[2023] भारत के शीर्ष विश्वविद्यालयों से 500+ यूजीसी-स्वीकृत ऑनलाइन डिग्री
2020 से, भारतीय विश्वविद्यालय ऑनलाइन डिग्री प्रदान कर सकते हैं। अब, वे 60+ विश्वविद्यालयों से 500 डिग्री तक बढ़ गए हैं।
2020 में, भारतीय विश्वविद्यालय पहली बार पूरी तरह से ऑनलाइन डिग्री प्रदान करने में सक्षम थे। जबकि इसे महामारी की प्रतिक्रिया के रूप में देखा जा सकता है (जिसने ऑनलाइन शिक्षा और क्लास सेंट्रल में रुचि बढ़ाई), 2018 में वापस विश्वविद्यालय अनुदान आयोग (यूजीसी) द्वारा अनुमोदित नियमों द्वारा भारत की ऑनलाइन डिग्री को संभव बनाया गया था।
जुलाई 2020 में, जब हमने पहली बार इस सूची को संकलित किया, तो हमें कुल मिलाकर 50 अंश मिले। जो मई 2021 में बढ़कर 250 हो गया। अब यह संख्या पूरे भारत के 60+ विश्वविद्यालयों से 500 डिग्री हो गई है। @suparn और मैंने ( @dhawal ) ने डिग्रियों को ट्रैक करने, उनकी कीमतें एकत्र करने और UGC के विभिन्न नियमों और नोटिसों को पढ़ने में 100 से अधिक घंटे बिताए।
यूजीसी ऑनलाइन डिग्री विनियम
भारत में, UGC पर "विश्वविद्यालयों में शिक्षण, परीक्षा और अनुसंधान के मानकों को निर्धारित करने और बनाए रखने" का आरोप है।
यूजीसी (ऑनलाइन पाठ्यक्रम) विनियम, 2018 के अनुसार , ऑनलाइन डिग्री प्रदान करने के योग्य होने के लिए, एक विश्वविद्यालय को चाहिए:
- कम से कम पांच साल से अस्तित्व में हैं।
- राष्ट्रीय मूल्यांकन और प्रत्यायन परिषद (NAAC) द्वारा मान्यता प्राप्त हो।
- नेशनल इंस्टीट्यूशनल रैंकिंग फ्रेमवर्क (एनआईआरएफ) के अनुसार पिछले तीन वर्षों में से कम से कम दो वर्षों के लिए भारत में शीर्ष -100 विश्वविद्यालय बनें ।
यह सितंबर 2020 में बदल गया, जब यूजीसी ने विश्वविद्यालय अनुदान आयोग (मुक्त और दूरस्थ शिक्षा कार्यक्रम और ऑनलाइन कार्यक्रम) विनियम, 2020 प्रकाशित किया ।
नए नियमों के तहत, यूजीसी ने कुछ मानदंडों को पूरा करने वाले विश्वविद्यालयों को स्वत: स्वीकृति प्रदान की। यहाँ सीधा उद्धरण है:
“एनएएसी स्कोर 3.26 और उससे ऊपर वाले उच्च शैक्षणिक संस्थान या राष्ट्रीय संस्थागत रैंकिंग ढांचे की विश्वविद्यालय श्रेणी में शीर्ष -100 में रैंक रखने वाले, तीन पूर्ववर्ती चक्रों में कम से कम दो बार (आवेदन के समय), पूर्ण रूप से ऑनलाइन शुरू करने की अनुमति दी जाएगी। यूजीसी की पूर्व स्वीकृति के बिना कार्यक्रम।
स्वयं
इन विनियमों के लागू होने से पहले, भारत के आधिकारिक MOOC प्लेटफॉर्म SWAYAM के माध्यम से भारत में छात्र अपनी डिग्री का 20% तक ऑनलाइन पूरा कर सकते थे। SWAYAM की अकादमिक क्रेडिट प्रणाली 2016 के मध्य में UGC द्वारा शुरू किए गए ढांचे में विस्तृत है।
25 मार्च, 2020 को, यूजीसी ने विश्वविद्यालय अनुदान आयोग (युवा आकांक्षी दिमागों के लिए सक्रिय शिक्षण के अध्ययन वेब के माध्यम से ऑनलाइन शिक्षण पाठ्यक्रमों के लिए क्रेडिट फ्रेमवर्क) विनियम, 2021 प्रकाशित किया । इस नए नियमन के तहत, यूजीसी ने ऑनलाइन अर्जित किए जा सकने वाले क्रेडिट की संख्या को बढ़ाकर 40% कर दिया है।
भारत में ऑनलाइन डिग्री प्रदान करने वाले विश्वविद्यालय उन्हें SWAYAM या अन्य शिक्षण प्रबंधन प्रणालियों के माध्यम से प्रदान कर सकते हैं जो कुछ मानदंडों को पूरा करते हैं।
दिसंबर 2018 में, 3,800 छात्र SWAYAM पर लिए गए पाठ्यक्रमों की परीक्षा में बैठने के लिए भारत भर के परीक्षा केंद्रों पर आए। SWAYAM और इसकी क्रेडिट प्रणाली के बारे में अधिक जानने के लिए, क्लास सेंट्रल की व्यापक रिपोर्ट देखें ।
भारत में ऑनलाइन डिग्री
2020 में, यूजीसी ने 7 भारतीय विश्वविद्यालयों के 37 कार्यक्रमों की एक सूची प्रकाशित की जिन्हें ऑनलाइन वितरण के लिए अनुमोदित किया गया है। भारत के शीर्ष तकनीकी संस्थान IIT मद्रास ने भी IIT मद्रास से ~₹242,000 (~$3300) में प्रोग्रामिंग और डेटा साइंस में स्टैकेबल ऑनलाइन बीएससी की घोषणा की।
IIT मद्रास के अनुसार, इसके पहले समूह में 7,116 छात्रों को प्रवेश दिया गया था।
These programs range from certificates to master’s degrees. We researched each one to find details such as cost, duration, credits, and website.
Here’s a quick summary of the different type of programs:
| Program | Duration | Median Price |
| Certificate | 6 months | ₹3,000 (~$40) |
| Diploma | 1 year | ₹120,000 (~$1600) |
| Bachelors degree | 3 years | ₹89,000 (~$1100) |
| Masters degree | 2 years | ₹71,100 (~$900) |
The duration specified is the minimum time to complete the program.
At Class Central, we’re big fans of low-cost online degrees like Georgia Tech’s Online Master’s in Computer Science (OMSCS), which costs $7000.
लेकिन भारत की नई ऑनलाइन डिग्रियों की कीमत इससे कम है। सबसे महंगी, जैसे आईआईटी मद्रास की बीएससी या एमिटी यूनिवर्सिटी की एमबीए की लागत जॉर्जिया टेक की ऑनलाइन डिग्री से आधी है। और सबसे सस्ती स्नातक डिग्री, इग्नू के पर्यटन स्नातक की कीमत ₹10,200 या लगभग $135 है।
हाल ही में, ओपी जिंदल ग्लोबल यूनिवर्सिटी ने कौरसेरा पर तीन नई ऑनलाइन डिग्रियों की घोषणा की। उनमें से दो की कीमत 6000 डॉलर है, जबकि बिजनेस एनालिटिक्स में एमबीए की लागत 7,500 डॉलर है, जो इसे किसी भारतीय विश्वविद्यालय द्वारा दी जाने वाली सबसे महंगी ऑनलाइन डिग्री बनाती है।
इनमें से कुछ कीमतें अभी भी भारतीय आबादी के एक बड़े हिस्से के लिए बहुत अधिक हैं। लेकिन वैश्विक स्तर पर, जहां कई ऑनलाइन डिग्रियों की कीमत हजारों डॉलर है, वे बहुत सस्ती हैं। IIT और IIM जैसे कुछ भारतीय विश्वविद्यालय भी दुनिया भर में प्रसिद्ध हैं। इससे मुझे आश्चर्य होता है कि क्या दीर्घावधि में भारत उच्च शिक्षा का निर्यातक बन सकता है?
नीचे, आप कार्यक्रम द्वारा वर्गीकृत उपलब्ध सभी भारतीय ऑनलाइन डिग्रियों की सूची पा सकते हैं। संबंधित अनुभाग पर जाने के लिए आप प्रोग्राम पर क्लिक कर सकते हैं।
हम इस लेख को अपडेट करते रहेंगे क्योंकि नए की घोषणा की जाती है। अगर आपको कुछ कमी लगे तो हमें कमेंट में बताएं।
भारत में ऑनलाइन मास्टर्स डिग्री (2 वर्ष)
| नाम | संस्थान | मूल्य (आईएनआर) |
| बिजनेस एनालिटिक्स में एमबीए | ओपी जिंदल ग्लोबल यूनिवर्सिटी | 550,000 |
| अंतर्राष्ट्रीय संबंध, सुरक्षा और रणनीति में एम.ए | ओपी जिंदल ग्लोबल यूनिवर्सिटी | 450,000 |
| सार्वजनिक नीति में एमए | ओपी जिंदल ग्लोबल यूनिवर्सिटी | 450,000 |
| कंप्यूटर एप्लीकेशन के मास्टर | मैसूर विश्वविद्यालय | 66,625 |
| कला के मास्टर (गांधी और शांति अध्ययन) | इग्नू | 9,000 |
| कला के मास्टर (अनुवाद अध्ययन) | इग्नू | 9,600 |
| कला के मास्टर (अंग्रेजी) | प्रौद्योगिकी और प्रबंधन के गांधी संस्थान (GITAM) | 10,000 |
| कला के मास्टर (अर्थशास्त्र) | प्रौद्योगिकी और प्रबंधन के गांधी संस्थान (GITAM) | 10,000 |
| मास्टर ऑफ आर्ट्स (हिंदी) | इग्नू | 12,000 |
| कला के मास्टर (अंग्रेजी) | तेजपुर विश्वविद्यालय | 16,300 |
| कला के मास्टर (समाजशास्त्र) | तेजपुर विश्वविद्यालय | 16,300 |
| मास्टर ऑफ आर्ट्स (मास कम्युनिकेशन एंड जर्नलिज्म) | तेजपुर विश्वविद्यालय | 16,950 |
| कला के मास्टर (अंग्रेजी) | सत्यभामा विज्ञान और प्रौद्योगिकी संस्थान | 18,000 |
| मास्टर ऑफ साइंस (गणित) | सत्यभामा विज्ञान और प्रौद्योगिकी संस्थान | 18,000 |
| मास्टर ऑफ आर्ट्स दिव्य प्रबन्धम | शास्त्र डीम्ड विश्वविद्यालय | 19,000 |
| मास्टर ऑफ आर्ट्स संस्कृत | शास्त्र डीम्ड विश्वविद्यालय | 19,000 |
| कला अर्थशास्त्र के मास्टर | अलीगढ़ मुस्लिम विश्वविद्यालय | 21,000 |
| कला के मास्टर (इतिहास) | अलीगढ़ मुस्लिम विश्वविद्यालय | 21,000 |
| कला के मास्टर (राजनीति विज्ञान) | अलीगढ़ मुस्लिम विश्वविद्यालय | 21,000 |
| कला के मास्टर (अंग्रेजी) | अलीगढ़ मुस्लिम विश्वविद्यालय | 21,000 |
| मास्टर ऑफ आर्ट्स (उर्दू) | अलीगढ़ मुस्लिम विश्वविद्यालय | 21,000 |
| मास्टर ऑफ आर्ट्स (हिंदी) | अलीगढ़ मुस्लिम विश्वविद्यालय | 21,000 |
| मास्टर ऑफ कॉमर्स | अलीगढ़ मुस्लिम विश्वविद्यालय | 23,000 |
| मास्टर ऑफ आर्ट्स (मनोविज्ञान) | Chandigarh University | 27,700 |
| Master of Arts (English) | Chandigarh University | 27,700 |
| Master of Arts (Psychology) | Chandigarh University | 27,700 |
| Master of Arts (English) | Chandigarh University | 27,700 |
| Master of Arts (Tamil) | Alagappa University | 30,300 |
| Master of Arts (Punjabi) | Guru Nanak Dev University | 34,000 |
| Master of Commerce | University of Mysore | 38,625 |
| Master of Commerce | Mizoram University | 40,000 |
| Master of Arts (History) | Periyar University | 41,000 |
| Master of Commerce | Chandigarh University | 51,400 |
| Master of Commerce | Chandigarh University | 51,400 |
| Master of Arts (Sociology) | Andhra University | 54,000 |
| Master of Commerce | Guru Nanak Dev University | 54,000 |
| Master of Science (Mathematics) | Lovely Professional University | 55,000 |
| Master of Arts (Economics) | Lovely Professional University | 55,000 |
| Master of Arts (English) | Lovely Professional University | 55,000 |
| Master of Commerce (Accounting and Finance) | Jain University | 60,000 |
| Master of Commerce | Alagappa University | 60,300 |
| Master of Arts (English) | Alagappa University | 60,300 |
| Master of Arts (Journalism and Mass Communication | Alagappa University | 60,300 |
| Master of Science (Mathematics) | Periyar University | 61,000 |
| Master of Computer Applications | Chandigarh University | 63,400 |
| Master of Computer Applications | Chandigarh University | 63,400 |
| Master of Commerce | Lovely Professional University | 68,000 |
| Master of Arts (Journalism & Mass Communication) | Jain University | 70,000 |
| Master of Arts (English) | Jain University | 70,000 |
| Master of Science (Mathematics) | Maharishi Markandes War | 70,000 |
| Master of Business Administration (Business Administration) | Periyar University | 71,000 |
| Master of Business Administration | Chandigarh University | 71,360 |
| Master of Business Administration | Chandigarh University | 71,360 |
| Master of Arts (Economics) | Bharathidasan University | 76,000 |
| Master of Arts (English) | Bharathidasan University | 76,000 |
| Master of Arts (History) | Bharathidasan University | 76,000 |
| Master of Arts (Political Science) | Bharathidasan University | 76,000 |
| Master of Arts (Public Administration) | Bharathidasan University | 76,000 |
| Master of Commerce | S.R.M Institute of Sciences and Technology | 76,000 |
| Master of Business Administration | Guru Nanak Dev University | 79,000 |
| Master of Business Administration (Hr Management) | Guru Nanak Dev University | 79,000 |
| Master of Business Administration (Marketing Management) | Guru Nanak Dev University | 79,000 |
| Master of Business Administration (Financial Management) | Guru Nanak Dev University | 79,000 |
| Master of Business Administration (Financial Management) | Alagappa University | 80,300 |
| Master of Business Administration (Logistic Management) | Alagappa University | 80,300 |
| Master of Business Administration (Tourism) | Alagappa University | 80,300 |
| Master of Business Administration Human Resource and Management) | Alagappa University | 80,300 |
| Master of Arts (English) | Koneru Lakshmaiah Education Foundation | 80,500 |
| Master of Computer Applications | Lovely Professional University | 81,000 |
| Master of Business Administration | Sastra Deemed University | 81,000 |
| Master of Commerce | Sastra Deemed University | 81,000 |
| Master of Fine Arts | Sastra Deemed University | 81,000 |
| Master of Science (Data Science) | Sastra Deemed University | 81,000 |
| Master of Science (Business Analytics) | Sastra Deemed University | 81,000 |
| Master of Business Administration | Bharati Vidyapeeth | 85,000 |
| Master of Computer Applications | Sastra Deemed University | 85,600 |
| Master of Computer Application (Full Stack Development) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Computer Application (Artificial Intelligence and Machine Learning) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Computer Application (Cloud Computing) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Computer Application (Full Stack Development) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Computer Application (Cloud Computing) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (HR- Strategy and Leadership) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (Finance- Financial Markets) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (Finance- Fintech) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (Finance- Investment Banking and Equity Research) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (Finance- Banking) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (Marketing- Digital Marketing and E-commerce) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (Marketing- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (Marketing- Advertising and Branding) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
| Master of Business Administration (Supply Chain) | University of Mysore | 92,625 |
| Master of Business Administration (Operations) | University of Mysore | 92,625 |
| Master of Business Administration (Marketing) | University of Mysore | 92,625 |
| Master of Business Administration (Human Resource) | University of Mysore | 92,625 |
| Master of Business Administration (Finance) | University of Mysore | 92,625 |
| Master of Computer Applications | Guru Nanak Dev University | 95,200 |
| Master of Science (Mathematics) | Koneru Lakshmaiah Education Foundation | 95,500 |
| Master of Computer Applications (Computer Science & It) | Jain University | 100,000 |
| Master of Computer Applications (Data Analytics) | Jain University | 200000 |
| Master of Business Administration (Strategic Finance) | Jain University | 250000 |
| Master of Commerce (General) | Manipal University | 1,00,000 |
| Master of Commerce (General) | Manipal University | 1,00,000 |
| Master of Computer Applications (General) | S.R.M Institute of Sciences and Technology | 1,00,000 |
| Master of Business Administration (Banking and Fintech- Financial Markets) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Banking and Fintech- Investment Banking and Equity Research) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Business Analytics- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Business Analytics- Project Management) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Digital Marketing- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Digital Marketing- Advertising and Branding) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Finance and Human Resource- Strategy and Leadership) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Finance and Human Resource- Financial Markets) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Finance and Human Resource- Fintech) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| Master of Business Administration (Finance and Human Resource- Investment Banking and Equity Research) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (वित्त और मानव संसाधन- बैंकिंग) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (हेल्थकेयर मैनेजमेंट- डेटा साइंस एंड एनालिटिक्स) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (हेल्थकेयर मैनेजमेंट- डिजिटल मार्केटिंग और ईकॉमर्स) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (हेल्थकेयर मैनेजमेंट- प्रोजेक्ट मैनेजमेंट) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (सूचना प्रौद्योगिकी- डेटा विज्ञान और विश्लेषिकी) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (सूचना प्रौद्योगिकी- परियोजना प्रबंधन) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (नवाचार, उद्यमिता और स्टार्टअप- रणनीति और नेतृत्व) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (नवाचार, उद्यमिता और स्टार्टअप- परियोजना प्रबंधन) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (नवाचार, उद्यमिता और स्टार्टअप- डिजिटल मार्केटिंग और ईकॉमर्स) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| बिजनेस एडमिनिस्ट्रेशन के मास्टर (रसद और आपूर्ति श्रृंखला प्रबंधन- परियोजना प्रबंधन) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (लॉजिस्टिक्स एंड सप्लाई चेन मैनेजमेंट- डेटा साइंस एंड एनालिटिक्स) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मार्केटिंग एंड फाइनेंस- एडवांस्ड डिजिटल मार्केटिंग एंड ईकॉमर्स) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मार्केटिंग एंड फाइनेंस- डेटा साइंस एंड एनालिटिक्स) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| व्यवसाय प्रशासन के मास्टर (विपणन और वित्त- विज्ञापन और ब्रांडिंग) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| व्यवसाय प्रशासन के मास्टर (विपणन और वित्त- वित्तीय बाजार) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मार्केटिंग एंड फाइनेंस- फिनटेक) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| बिजनेस एडमिनिस्ट्रेशन के मास्टर (विपणन और वित्त- निवेश बैंकिंग और इक्विटी रिसर्च) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मार्केटिंग एंड फाइनेंस- बैंकिंग) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मार्केटिंग एंड ह्यूमन रिसोर्स- डिजिटल मार्केटिंग एंड ईकॉमर्स) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मार्केटिंग एंड ह्यूमन रिसोर्स- डेटा साइंस एंड एनालिटिक्स) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| बिजनेस एडमिनिस्ट्रेशन के मास्टर (विपणन और मानव संसाधन- रणनीति और नेतृत्व) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (संचालन- रसद और आपूर्ति श्रृंखला प्रबंधन) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| व्यवसाय प्रशासन के मास्टर (संचालन- परियोजना प्रबंधन) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,00,500 |
| व्यवसाय प्रबंधन में स्नातकोत्तर | डॉ. डीवाई पाटिल विद्यापीठ | 1,06,400 |
| व्यवसाय प्रबंधन में स्नातकोत्तर | लवली प्रोफेशनल यूनिवर्सिटी | 1,07,000 |
| मास्टर ऑफ कॉमर्स (वित्तीय प्रबंधन / वित्तीय प्रौद्योगिकी) | एमिटी यूनिवर्सिटी | 1,10,000 |
| व्यवसाय प्रशासन के मास्टर (विपणन और मानव संसाधन- विज्ञापन और ब्रांडिंग) | विज्ञान, प्रौद्योगिकी और अनुसंधान के लिए विज्ञान फाउंडेशन | 1,10,500 |
| मास्टर ऑफ कॉमर्स (पेशेवर लेखा और वित्त) | जैन विश्वविद्यालय | 1,20,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मानव संसाधन प्रबंधन) | जैन विश्वविद्यालय | 1,20,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (वित्त) | जैन विश्वविद्यालय | 1,20,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मार्केटिंग) | जैन विश्वविद्यालय | 1,20,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (सामान्य प्रबंधन) | जैन विश्वविद्यालय | 1,20,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (सिस्टम और संचालन) | जैन विश्वविद्यालय | 1,20,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (वित्त और एचआरएम) | जैन विश्वविद्यालय | 1,20,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मार्केटिंग और एचआरएम) | जैन विश्वविद्यालय | 1,20,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (एविएशन मैनेजमेंट) | जैन विश्वविद्यालय | 1,20,000 |
| कंप्यूटर एप्लीकेशन के मास्टर | बीएस अब्दुल रहमान क्रिसेंट इंस्टीट्यूट ऑफ साइंस एंड टेक्नोलॉजी | 1,21,000 |
| कंप्यूटर अनुप्रयोग के मास्टर (सामान्य) | बीएस अब्दुर रहमान इंस्टीट्यूट ऑफ साइंस एंड टेक्नोलॉजी | 1,21,000 |
| व्यवसाय प्रबंधन में स्नातकोत्तर | कोनेरू लक्ष्मैया एजुकेशन फाउंडेशन | 1,24,500 |
| मास्टर ऑफ कॉमर्स (वित्तीय प्रबंधन) | एमिटी यूनिवर्सिटी | 1,25,000 |
| मास्टर ऑफ आर्ट्स (पत्रकारिता और जनसंचार) | मणिपाल विश्वविद्यालय | 1,30,000 |
| मास्टर ऑफ आर्ट्स (पत्रकारिता और जनसंचार) | मणिपाल विश्वविद्यालय | 1,30,000 |
| व्यवसाय प्रशासन के मास्टर (विपणन और वित्त) | जैन विश्वविद्यालय | 1,40,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (सूचना प्रौद्योगिकी प्रबंधन) | जैन विश्वविद्यालय | 1,40,000 |
| कंप्यूटर एप्लीकेशन के मास्टर | मणिपाल विश्वविद्यालय | 1,50,000 |
| व्यवसाय प्रबंधन में स्नातकोत्तर | मणिपाल विश्वविद्यालय | 1,50,000 |
| मास्टर ऑफ आर्ट्स (पत्रकारिता और जनसंचार) | एमिटी यूनिवर्सिटी | 1,60,000 |
| कंप्यूटर एप्लीकेशन के मास्टर | एमिटी यूनिवर्सिटी | 1,60,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (वित्तीय बाजार) | जैन विश्वविद्यालय | 1,60,000 |
| व्यवसाय प्रबंधन में स्नातकोत्तर | बीएस अब्दुल रहमान क्रिसेंट इंस्टीट्यूट ऑफ साइंस एंड टेक्नोलॉजी | 1,61,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (सामान्य) | बीएस अब्दुर रहमान इंस्टीट्यूट ऑफ साइंस एंड टेक्नोलॉजी | 1,61,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (बिक्री और विपणन) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मानव संसाधन प्रबंधन) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (अस्पताल और हेल्थकेयर प्रबंधन) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (वित्त) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (खुदरा प्रबंधन) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (रसद और आपूर्ति श्रृंखला प्रबंधन) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (इंटरनेशनल बिजनेस) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (उद्यमिता प्रबंधन) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (इवेंट मैनेजमेंट) | पद्मश्री डॉ. डीवाई पाटिल विद्यापीठ | 1,61,500 |
| मास्टर ऑफ आर्ट्स (पत्रकारिता और जनसंचार) | एमिटी यूनिवर्सिटी | 1,65,000 |
| कंप्यूटर एप्लीकेशन के मास्टर | एमिटी यूनिवर्सिटी | 1,65,000 |
| मास्टर ऑफ कॉमर्स (अंतर्राष्ट्रीय वित्त) | जैन विश्वविद्यालय | 1,80,000 |
| मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (मानव संसाधन प्रबंधन) | एसआरएम इंस्टीट्यूट ऑफ साइंसेज एंड टेक्नोलॉजी | 1,89,000 |
